Usage Statistics for co.santa-cruz.az.us

Summary Period: June 2008
Generated 01-Jul-2008 00:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 746496
Total Files 529203
Total Pages 32699
Total Visits 11977
Total KBytes 5161318
Total Unique Sites 7465
Total Unique URLs 2432
Total Unique Referrers 750
Total Unique User Agents 1404
. Avg Max
Hits per Hour 1728 7910
Hits per Day 41472 64553
Files per Day 29400 44165
Pages per Day 1816 2586
Visits per Day 665 913
KBytes per Day 286740 616180
Hits by Response Code
Undefined response code 46
Code 200 - OK 529203
Code 206 - Partial Content 4318
Code 301 - Moved Permanently 128
Code 304 - Not Modified 204126
Code 400 - Bad Request 32
Code 403 - Forbidden 99
Code 404 - Not Found 8436
Code 405 - Method Not Allowed 105
Code 500 - Internal Server Error 3

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
13 2108 0.28% 1370 0.26% 56 0.17% 28 0.23% 37 0.50% 16277 0.32%
14 11971 1.60% 10041 1.90% 832 2.54% 365 3.05% 415 5.56% 124592 2.41%
15 16088 2.16% 13225 2.50% 1018 3.11% 416 3.47% 377 5.05% 131590 2.55%
16 58561 7.84% 43145 8.15% 2105 6.44% 769 6.42% 881 11.80% 616180 11.94%
17 53596 7.18% 38255 7.23% 2224 6.80% 780 6.51% 904 12.11% 237351 4.60%
18 61230 8.20% 41094 7.77% 2521 7.71% 839 7.01% 805 10.78% 359736 6.97%
19 62759 8.41% 42153 7.97% 2492 7.62% 880 7.35% 889 11.91% 422870 8.19%
20 49091 6.58% 34047 6.43% 2507 7.67% 742 6.20% 756 10.13% 241579 4.68%
21 20348 2.73% 15598 2.95% 1198 3.66% 485 4.05% 601 8.05% 163250 3.16%
22 17623 2.36% 14003 2.65% 1142 3.49% 560 4.68% 641 8.59% 94984 1.84%
23 63791 8.55% 44055 8.32% 2508 7.67% 868 7.25% 915 12.26% 486564 9.43%
24 51054 6.84% 37989 7.18% 2197 6.72% 834 6.96% 866 11.60% 212548 4.12%
25 56656 7.59% 40171 7.59% 2340 7.16% 895 7.47% 958 12.83% 547327 10.60%
26 61210 8.20% 42603 8.05% 2586 7.91% 913 7.62% 840 11.25% 395761 7.67%
27 56132 7.52% 39836 7.53% 2217 6.78% 776 6.48% 856 11.47% 520238 10.08%
28 20833 2.79% 13125 2.48% 1049 3.21% 495 4.13% 501 6.71% 160354 3.11%
29 18892 2.53% 14328 2.71% 1248 3.82% 509 4.25% 450 6.03% 176993 3.43%
30 64553 8.65% 44165 8.35% 2459 7.52% 854 7.13% 878 11.76% 253122 4.90%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 866 15590 2.09% 664 11954 2.26% 57 1041 3.18% 4848 87261 1.69%
1 555 9998 1.34% 409 7374 1.39% 51 924 2.83% 4392 79061 1.53%
2 448 8065 1.08% 377 6799 1.28% 47 854 2.61% 19156 344811 6.68%
3 223 4015 0.54% 177 3198 0.60% 34 615 1.88% 3210 57787 1.12%
4 243 4390 0.59% 173 3128 0.59% 33 610 1.87% 15894 286089 5.54%
5 183 3306 0.44% 147 2661 0.50% 35 631 1.93% 5812 104612 2.03%
6 202 3640 0.49% 140 2529 0.48% 32 583 1.78% 5125 92248 1.79%
7 443 7990 1.07% 376 6776 1.28% 40 726 2.22% 3603 64848 1.26%
8 617 11122 1.49% 463 8351 1.58% 39 706 2.16% 4578 82405 1.60%
9 1385 24939 3.34% 1049 18884 3.57% 59 1073 3.28% 7934 142820 2.77%
10 2668 48039 6.44% 1919 34547 6.53% 99 1793 5.48% 13430 241741 4.68%
11 3274 58941 7.90% 2373 42728 8.07% 112 2021 6.18% 13484 242716 4.70%
12 3566 64202 8.60% 2607 46928 8.87% 124 2247 6.87% 20520 369358 7.16%
13 3686 66349 8.89% 2493 44885 8.48% 131 2360 7.22% 19442 349964 6.78%
14 3146 56631 7.59% 2137 38474 7.27% 105 1893 5.79% 15018 270329 5.24%
15 3690 66437 8.90% 2494 44907 8.49% 131 2366 7.24% 14598 262766 5.09%
16 3543 63777 8.54% 2438 43888 8.29% 115 2072 6.34% 23027 414487 8.03%
17 3219 57958 7.76% 2152 38748 7.32% 113 2045 6.25% 15329 275925 5.35%
18 3313 59641 7.99% 2248 40475 7.65% 146 2638 8.07% 21407 385332 7.47%
19 1510 27189 3.64% 1187 21382 4.04% 82 1486 4.54% 8058 145053 2.81%
20 1125 20254 2.71% 866 15597 2.95% 48 868 2.65% 6862 123518 2.39%
21 1159 20873 2.80% 786 14159 2.68% 54 986 3.02% 25465 458377 8.88%
22 1258 22658 3.04% 927 16697 3.16% 54 976 2.98% 9233 166192 3.22%
23 1138 20492 2.75% 785 14134 2.67% 65 1185 3.62% 6312 113620 2.20%

Top 30 of 2432 Total URLs
# Hits KBytes URL
1 9682 1.30% 48007 0.93% /menu.js
2 9680 1.30% 69974 1.36% /dhtml.js
3 7742 1.04% 11217 0.22% /main.css
4 5384 0.72% 88579 1.72% /
5 3524 0.47% 9422 0.18% /favicon.ico
6 2458 0.33% 261133 5.06% /com_development/agendafiles/SCC Dev Code 08.pdf
7 2149 0.29% 27984 0.54% /assessor/
8 1377 0.18% 11152 0.22% /assessor/redirect.html
9 1276 0.17% 1819 0.04% /assessor/main.css
10 1111 0.15% 12739 0.25% /courts/
11 1062 0.14% 12756 0.25% /recorder/
12 922 0.12% 9097 0.18% /sheriff_office/
13 869 0.12% 14851 0.29% /clerk/
14 810 0.11% 8441 0.16% /employment.html
15 603 0.08% 3758 0.07% /courts/Cal.html
16 597 0.08% 1062 0.02% /sheriff_office/main.css
17 577 0.08% 5624 0.11% /procurement.html
18 514 0.07% 4701 0.09% /treasurer/
19 479 0.06% 12484 0.24% /contact.html
20 441 0.06% 5088 0.10% /board/
21 431 0.06% 6822 0.13% /county_attorney/
22 428 0.06% 2921 0.06% /courts/SUPERIOR.html
23 405 0.05% 10386 0.20% /attractions.html
24 400 0.05% 4953 0.10% /public_works/
25 372 0.05% 6200 0.12% /com_development/
26 369 0.05% 5585 0.11% /search.html
27 342 0.05% 4592 0.09% /health_human/
28 336 0.05% 2772 0.05% /courts/Superiorcrt/SOTO/SOTO.html
29 330 0.04% 3074 0.06% /links.html
30 328 0.04% 3273 0.06% /schools/

Top 10 of 2432 Total URLs By KBytes
# Hits KBytes URL
1 2458 0.33% 261133 5.06% /com_development/agendafiles/SCC Dev Code 08.pdf
2 13 0.00% 259806 5.03% /com_development/complete plan 2005.zip
3 55 0.01% 120023 2.33% /com_development/bldings.pdf
4 5384 0.72% 88579 1.72% /
5 16 0.00% 72177 1.40% /flood/marchmeeting/pub_meet_rico.pdf
6 9680 1.30% 69974 1.36% /dhtml.js
7 11 0.00% 65077 1.26% /flood/marchmeeting/pub_meet_tubac.pdf
8 17 0.00% 63121 1.22% /elections/11-2-04GeneralElection.pdf
9 55 0.01% 58363 1.13% /ordinance/pg10001b.pdf
10 172 0.02% 53686 1.04% /admin_services/Matrix.pdf

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 5384 0.72% 3856 33.76% /
2 2149 0.29% 921 8.06% /assessor/
3 922 0.12% 480 4.20% /sheriff_office/
4 1111 0.15% 457 4.00% /courts/
5 869 0.12% 431 3.77% /clerk/
6 1062 0.14% 366 3.20% /recorder/
7 577 0.08% 217 1.90% /procurement.html
8 810 0.11% 203 1.78% /employment.html
9 431 0.06% 174 1.52% /county_attorney/
10 514 0.07% 172 1.51% /treasurer/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 5384 0.72% 2560 22.39% /
2 1377 0.18% 862 7.54% /assessor/redirect.html
3 1062 0.14% 450 3.94% /recorder/
4 2149 0.29% 447 3.91% /assessor/
5 810 0.11% 439 3.84% /employment.html
6 922 0.12% 425 3.72% /sheriff_office/
7 869 0.12% 362 3.17% /clerk/
8 1111 0.15% 287 2.51% /courts/
9 577 0.08% 270 2.36% /procurement.html
10 479 0.06% 222 1.94% /contact.html

Top 30 of 7465 Total Sites
# Hits Files KBytes Visits Hostname
1 29029 3.89% 19602 3.70% 67882 1.32% 89 0.74% 67-131-20-93.supreme.sp.state.az.us
2 19593 2.62% 11741 2.22% 45654 0.88% 36 0.30% 65.125.114.193
3 9405 1.26% 4474 0.85% 16877 0.33% 40 0.33% 65-125-204-65.dia.static.qwest.net
4 7960 1.07% 1094 0.21% 3493 0.07% 55 0.46% ip68-228-213-11.ph.ph.cox.net
5 5487 0.74% 2236 0.42% 7402 0.14% 16 0.13% 69.9.31.28
6 4645 0.62% 4588 0.87% 11055 0.21% 51 0.43% 65.214.44.28
7 3771 0.51% 1590 0.30% 4449 0.09% 28 0.23% 71-220-181-120.tcsn.qwest.net
8 3208 0.43% 3169 0.60% 7345 0.14% 41 0.34% ip-78-137-163-133.dedi.digiweb.ie
9 3198 0.43% 1072 0.20% 9101 0.18% 12 0.10% wsip-70-182-54-125.ph.ph.cox.net
10 3094 0.41% 266 0.05% 1204 0.02% 13 0.11% c-76-106-139-199.hsd1.fl.comcast.net
11 3091 0.41% 2933 0.55% 7683 0.15% 7 0.06% 71-220-175-246.tcsn.qwest.net
12 2980 0.40% 679 0.13% 3977 0.08% 10 0.08% 183ob.scansafe.net
13 2678 0.36% 1702 0.32% 5074 0.10% 7 0.06% 159.87.156.4
14 2555 0.34% 2096 0.40% 8144 0.16% 30 0.25% 72.164.72.2
15 2466 0.33% 743 0.14% 4148 0.08% 8 0.07% 65.171.101.1
16 2180 0.29% 210 0.04% 64661 1.25% 3 0.03% 67-40-228-28.phnx.qwest.net
17 2179 0.29% 1931 0.36% 11029 0.21% 17 0.14% mcwebuser.mercurycompanies.com
18 2005 0.27% 1081 0.20% 5460 0.11% 12 0.10% useregress.fnf.com
19 1873 0.25% 1647 0.31% 7554 0.15% 10 0.08% 65.79.178.20
20 1747 0.23% 647 0.12% 1957 0.04% 12 0.10% gw3.ictgroup.com
21 1733 0.23% 1086 0.21% 3788 0.07% 16 0.13% 198.160.250.2
22 1727 0.23% 450 0.09% 2406 0.05% 4 0.03% azdorwk1.revenue.state.az.us
23 1721 0.23% 1586 0.30% 4077 0.08% 15 0.13% 207.108.136.236
24 1715 0.23% 1626 0.31% 15165 0.29% 10 0.08% 69.9.3.130
25 1708 0.23% 824 0.16% 4289 0.08% 9 0.08% la.ca.nat.lereta.com
26 1671 0.22% 711 0.13% 5407 0.10% 6 0.05% 64.251.230.39
27 1669 0.22% 1524 0.29% 4127 0.08% 15 0.13% 207.108.136.237
28 1643 0.22% 405 0.08% 1571 0.03% 14 0.12% wsip-70-167-204-109.ph.ph.cox.net
29 1597 0.21% 1121 0.21% 3732 0.07% 2 0.02% 67.41.25.142
30 1563 0.21% 449 0.08% 1590 0.03% 5 0.04% 63-253-173-26.ip.mcleodusa.net

Top 10 of 7465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1485 0.20% 528 0.10% 567201 10.99% 200 1.67% 159.87.99.82
2 1533 0.21% 593 0.11% 303432 5.88% 201 1.68% 159.87.99.81
3 771 0.10% 654 0.12% 136879 2.65% 129 1.08% llf520155.crawl.yahoo.net
4 1516 0.20% 931 0.18% 112679 2.18% 7 0.06% mail.eectuc.com
5 990 0.13% 790 0.15% 108357 2.10% 7 0.06% 64.209.143.163
6 472 0.06% 399 0.08% 90030 1.74% 143 1.19% llf320051.crawl.yahoo.net
7 541 0.07% 444 0.08% 78640 1.52% 84 0.70% llf520027.crawl.yahoo.net
8 354 0.05% 298 0.06% 69912 1.35% 108 0.90% llf320043.crawl.yahoo.net
9 29029 3.89% 19602 3.70% 67882 1.32% 89 0.74% 67-131-20-93.supreme.sp.state.az.us
10 2180 0.29% 210 0.04% 64661 1.25% 3 0.03% 67-40-228-28.phnx.qwest.net

Top 30 of 750 Total Referrers
# Hits Referrer
1 49196 6.59% - (Direct Request)
2 4139 0.55% http://www.co.santa-cruz.az.us
3 2457 0.33% http://www.google.com/search
4 850 0.11% http://search.yahoo.com/search
5 477 0.06% http://tucson.craigslist.org/vol/721547041.html
6 395 0.05% http://www.google.com/custom
7 330 0.04% http://search.live.com/results.aspx
8 272 0.04% http://cc.msnscache.com/cache.aspx
9 260 0.03% http://search.msn.com/results.aspx
10 246 0.03% http://www.starband.net/home.asp
11 216 0.03% http://64.233.167.104/search
12 197 0.03% http://www.sccazcourts.org/
13 159 0.02% http://az.gov/webapp/portal/displaycontent.jsp
14 144 0.02% http://prescott.craigslist.org/vol/701156930.html
15 143 0.02% http://az.gov/webapp/portal/SearchServlet
16 143 0.02% http://co.santa-cruz.az.us
17 142 0.02% http://209.85.141.104/search
18 115 0.02% http://127.0.0.1:4664/preview
19 105 0.01% http://sierravista.craigslist.org/vol/706252856.html
20 83 0.01% http://64.233.179.104/translate_c
21 81 0.01% http://64.233.169.104/search
22 73 0.01% http://partnerpage.google.com/toshibadirect.com
23 72 0.01% http://209.85.215.104/search
24 72 0.01% http://mohave.craigslist.org/vol/691290040.html
25 65 0.01% http://www.austriatour.org
26 65 0.01% http://www.orthodoxchurch.ru
27 64 0.01% http://albumphoto.ru
28 64 0.01% http://faculties.ru
29 64 0.01% http://gardendec.info
30 64 0.01% http://www.laformation.org

Top 20 of 1108 Total Search Strings
# Hits Search String
1 266 9.19% santa cruz county
2 254 8.78% santa cruz county arizona
3 231 7.98% santa cruz county az
4 50 1.73% santa cruz county assessor
5 50 1.73% santa cruz county recorder
6 49 1.69% santa cruz county sheriff
7 44 1.52% santa cruz az
8 34 1.17% santa cruz arizona
9 28 0.97% santa cruz county superior court
10 27 0.93% santa cruz county court
11 24 0.83% santa cruz
12 22 0.76% santa cruz county az assessor
13 20 0.69% santa cruz county sheriff's department
14 17 0.59% az>santa cruz county assessor
15 17 0.59% santa cruz superior court
16 16 0.55% santa cruz sheriff
17 14 0.48% santa cruz county arizona assessor
18 14 0.48% santa cruz county treasurer
19 14 0.48% santa cruz sheriff department
20 13 0.45% santa cruz county animal control

Top 15 of 1404 Total User Agents
# Hits User Agent
1 40720 5.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 36205 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 31284 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 28630 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
5 27399 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 26943 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 23523 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 16567 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 14344 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 13118 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 11492 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 11204 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
13 10302 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 9600 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 8391 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 376500 50.44% 263901 49.87% 2379367 46.10% network (.net)
2 164185 21.99% 117982 22.29% 1601782 31.03% unresolved
3 136812 18.33% 98631 18.64% 872383 16.90% commercial (.com)
4 38446 5.15% 26103 4.93% 123192 2.39% United States of America
5 6886 0.92% 6156 1.16% 30581 0.59% US governmental (.gov)
6 4736 0.63% 4318 0.82% 51829 1.00% US educational (.edu)
7 4502 0.60% 3753 0.71% 18978 0.37% Mexico
8 3250 0.44% 3211 0.61% 7461 0.14% Ireland
9 2157 0.29% 2046 0.39% 16003 0.31% organizations (.org)
10 1221 0.16% 1192 0.23% 11810 0.23% US Military (.mil)
11 953 0.13% 951 0.18% 5281 0.10% Canada
12 944 0.13% 893 0.17% 10639 0.21% Germany
13 907 0.12% 674 0.13% 2082 0.04% address and routing parameter area (.arpa)
14 756 0.10% 423 0.08% 2159 0.04% India
15 706 0.09% 401 0.08% 1533 0.03% cooperatives (.coop)
16 698 0.09% 203 0.04% 1878 0.04% Netherlands
17 534 0.07% 534 0.10% 2162 0.04% Australia
18 378 0.05% 378 0.07% 920 0.02% Switzerland
19 256 0.03% 179 0.03% 3091 0.06% Russia
20 249 0.03% 211 0.04% 2387 0.05% Taiwan (Republic of China)
21 148 0.02% 119 0.02% 272 0.01% business (.biz)
22 106 0.01% 106 0.02% 830 0.02% United Kingdom
23 105 0.01% 105 0.02% 791 0.02% Singapore
24 103 0.01% 103 0.02% 471 0.01% Italy
25 98 0.01% 98 0.02% 462 0.01% France
26 96 0.01% 93 0.02% 1326 0.03% Spain
27 82 0.01% 82 0.02% 271 0.01% Israel
28 81 0.01% 81 0.02% 166 0.00% Romania
29 79 0.01% 79 0.01% 177 0.00% Luxembourg
30 77 0.01% 77 0.01% 150 0.00% Hong Kong


Generated by Webalizer Version 2.01